Cottage Rates 2025
| Description | Date Range | 3 Night Stay | 7 Night Stay |
| 2025 | October - December | £475 | £925 |
| . | |||
| Christmas 2025 | 22/12/25 - 04/01/26 | - | £1200 |
| . | |||
| Winter 2026 | January - February | 475 | £975 |
| . | |||
| Spring 2026 | March - May | 475 | £975 |
| . | |||
| Summer 2026 | June - August | 515 | £1200 |
| . | |||
| Autumn / Winter 2026 | October - December | 475 | £975 |
| . | |||
| Christmas 2026 | 21/12/26 - 03/01/27 | - | £1200 |
